Ticket: #6619818
Winner:T. DE PAPE &
G. MEADOWS from LANGLEY
Ticket: #6829203
Winner: M. PENNER & J. DAIGLE from ABBOTSFORD, BC
Ticket: #6829203
Winner: M. PENNER & J. DAIGLE from ABBOTSFORD, BC
Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $1,000 Cash | 6255522 | J. HAUCK | COQUITLAM , BC |
Cash | $1,000 Cash | 6809809 | J. Marchand | Surrey, BC |
Cash | $1,000 Cash | 6251250 | P. STRZELECKI | VICTORIA , BC |
Cash | $1,000 Cash | 6222482 | G. LUCAs | COBBLE HILL, BC |
Cash | $1,000 Cash | 6102154 | P. Krutop | Langley, BC |
Cash | $1,000 Cash | 6143344 | M. LEVICK | TRAIL, BC |
Cash | $1,000 Cash | 6201918 | P. Cunningham | Penticton , BC |
Cash | $1,000 Cash | 6103499 | M. Jarvis | Nanaimo , BC |
Cash | $1,000 Cash | 6117718 | A. Scott | Salmon Arm, BC |
Cash | $1,000 Cash | 6603371 | V. SIBAYAN | COURTENAY, BC |
Cash | $1,000 Cash | 6174480 | B. Hakanson | Nanoose Bay, BC |
Cash | $1,000 Cash | 6261431 | M. HILL | COMOX, BC |
Cash | $1,000 Cash | 6174334 | S. Duxbury | Gibsons, BC |
Cash | $1,000 Cash | 6468182 | T. Arseneau | Delta, BC |
Cash | $1,000 Cash | 6128001 | K. Khakh | Burnaby , BC |
Cash | $1,000 Cash | 6629114 | D. Engemoen | Chilliwack, BC |
Cash | $1,000 Cash | 6228443 | J. Zieleman | Chilliwack, BC |
Cash | $1,000 Cash | 6467246 | W. Tachihara | Richmond, BC |
Cash | $1,000 Cash | 6108414 | B. Malone | West Kelowna, BC |
Cash | $1,000 Cash | 6419817 | J. MacKay | CRANBROOK, BC |
Drawn on November 10, 2020 Show winners list
Drawn on April 29, 2021 Show winners list
Drawn on November 3, 2021 Show winners list
Drawn on November 10, 2022 Show winners list