
Ticket: #6619818
Winner:T. DE PAPE &
G. MEADOWS from LANGLEY

Ticket: #6829203
Winner: M. PENNER & J. DAIGLE from ABBOTSFORD, BC

Ticket: #6829203
Winner: M. PENNER & J. DAIGLE from ABBOTSFORD, BC
| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Maui Jim Sunglasses | 6124412 | D. Bongers | Surrey, BC |
| Cool Stuff | Maui Jim Sunglasses | 6606140 | D. Walters | Kamloops, BC |
| Cool Stuff | Maui Jim Sunglasses | 6237304 | E. Allan | Victoria, BC |
| Cool Stuff | Maui Jim Sunglasses | 6402269 | T. Bergh | Comox, BC |
| Cool Stuff | Maui Jim Sunglasses | 6409075 | E. van Vloten | Maple Ridge, BC |
| Cool Stuff | Maui Jim Sunglasses | 6236606 | A. Clarke | Vancouver , BC |
| Cool Stuff | Maui Jim Sunglasses | 6100055 | D. Strand | VERNON, BC |
| Cool Stuff | Maui Jim Sunglasses | 6400435 | J. Collins | Maple Ridge, BC |
| Cool Stuff | Maui Jim Sunglasses | 6810895 | S. BENNETT | SALMON ARM, BC |
| Cool Stuff | Maui Jim Sunglasses | 6168768 | M. Pal | Surrey, BC |
| Gift Cards | $50 Tim Hortons cards | 6175934 | L. Zander | Courtenay, BC |
| Gift Cards | $50 Tim Hortons cards | 6232588 | D. CAMPBELL | CHILLIWACK, BC |
| Gift Cards | $50 Tim Hortons cards | 6208503 | S. HIGGERTY | SALT SPRING ISLAND, BC |
| Gift Cards | $50 Tim Hortons cards | 6431229 | B. Dutton | Vancouver , BC |
| Gift Cards | $50 Tim Hortons cards | 6841671 | A. Khan | vancouver, BC |
| Gift Cards | $50 Tim Hortons cards | 6110493 | D. Wong | Nanaimo , BC |
| Gift Cards | $50 Tim Hortons cards | 6159905 | B. Tongue | Penticton, BC |
| Gift Cards | $50 Tim Hortons cards | 6417775 | J. Steiger | Powell River, BC |
| Gift Cards | $50 Tim Hortons cards | 6453431 | S. BUSCHAu | VANCOUVER, BC |
| Gift Cards | $50 Tim Hortons cards | 6816862 | N. Mesa | Chilliwack, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list